The problems is others
10 Sep. / 2025
We can’t keep putting all the blame on others while excusing ourselves.
Could it be that the issue with our humanity is not one-dimensional? The question is worth asking. For the second time in six months, Quebecers have failed to give their society’s humanity a passing grade (59.4). Yet, they awarded themselves a higher score for their personal humanity (76.5). The gap now stands at 17.1 points between our collective humanity and our individual one.
While our collective humanity seems bankrupt, our individual humanity is doing just fine. At least, that’s what the data suggests. A striking paradox—though one that hides a truth harder to face.
Clearly, there is a loss of trust in our leaders and institutions, but also a tendency to reject our own individual responsibility in finding solutions.
THEM vs. US (ME)
What the data shows is that if humanity is struggling, the blame falls on THEM. As for me (MYSELF), my humanity is just fine. It’s an easy position to take. But humanity isn’t us versus them—it’s all of us together. Each person has a role to play, depending on their position and responsibilities. That applies to politicians, business leaders, and union representatives—but also to ordinary citizens. That’s part of the deal.
And yet…
The latest survey, conducted with our partner Léger, helped validate the 14 humanist behaviors promoted by the Being Human movement. For each behavior, respondents were asked whether they felt they were doing enough, or if they could do better. The results are revealing and shed light on the paradox mentioned earlier. We can’t keep putting all the blame on others while excusing ourselves.
Behaviors
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | # | Behavior | I could do better |
---|---|---|---|---|---|---|---|
1 | admin | 09/09/2025 12:33 PM | admin | 09/09/2025 12:33 PM | 1) | I donate annually according to my means | 57% |
2 | admin | 09/09/2025 12:33 PM | admin | 09/09/2025 12:33 PM | 2) | I support a cause, no matter how small | 52% |
3 | admin | 09/09/2025 12:34 PM | admin | 09/09/2025 12:34 PM | 3) | I encourage local cultures and products | 48% |
4 | admin | 09/09/2025 12:42 PM | admin | 09/09/2025 12:42 PM | 4) | I adopt environmentally friendly behaviors | 41% |
5 | admin | 09/09/2025 12:42 PM | admin | 09/09/2025 12:42 PM | 5) | I work to overcome my prejudices every day | 39% |
6 | admin | 09/09/2025 12:42 PM | admin | 09/09/2025 12:42 PM | 6) | I make myself available to help | 37% |
7 | admin | 09/09/2025 12:42 PM | admin | 09/09/2025 12:42 PM | 7) | I do a good deed whenever I can | 30% |
8 | admin | 09/09/2025 12:43 PM | admin | 09/09/2025 12:43 PM | 8) | I recognize and celebrate the good actions of others | 30% |
9 | admin | 09/09/2025 12:43 PM | admin | 09/09/2025 12:43 PM | 9) | I often reflect on the impact of my actions on others | 25% |
10 | admin | 09/09/2025 12:43 PM | admin | 09/09/2025 12:43 PM | 10) | I remain attentive and listen to others | 24% |
11 | admin | 09/09/2025 12:43 PM | admin | 09/09/2025 12:43 PM | 11) | I honor my commitments, big and small | 18% |
12 | admin | 09/09/2025 12:44 PM | admin | 09/09/2025 12:44 PM | 12) | I fulfill my civic duty by voting | 18% |
13 | admin | 09/09/2025 12:44 PM | admin | 09/09/2025 12:44 PM | 13) | I foster respectful exchanges on different platforms | 16% |
14 | admin | 09/09/2025 12:44 PM | admin | 09/09/2025 12:44 PM | 14) | I frequently use the words hello and thank you | 10% |
I could do better
We can certainly take pride in our level of personal humanity—but with some caution. There is clearly room for improvement. For the sake of humanity’s well-being, it’s essential to understand that we are all part of the solution.
If happiness is focused on the self, humanity, by contrast, is centered on others. In a world where individualism dominates, the very notion of humanity is weakened, expressed through behaviors that too often fall short. It’s up to each of us to do our part—for the good of all.
Take the Being Human test and/or read the short guide:
https://humanityindex.ca/14-commitments-being-human-movement/
The full survey report can be obtained by request at [email protected]. A voluntary donation would be appreciated, and a tax receipt will be provided.
To make a donation: https://humanityindex.ca/make-a-donation/